StarLite 150
•Cast aluminum base and column with precision stages
•High-resolution digital color camera and zoom optics
•Accurate XY measurements to better than 0.0002 inches
•Advanced image processing capability with automatic edge trace and multiple field of view tools
•Measure-X® metrology software for manual systems
- 型号参数
- 技术数据
- 相关下载
- 关联产品
X-Y Axis | English Units | Metric Units |
XY Travel | 6" x 3" | 150 x 75 mm |
XY Accuracy* | E2 = (4.5 + 8L/1000) µm | |
Scale Resolution | 0.00004" | 1.0 µm |
Z-Axis | ||
Z Travel | 5" | 125 mm |
Z Accuracy** | E1 = (7.0 + 8L/1000) µm | |
Scale Resolution | 0.00004" | 1.0 µm |
Optical Performance | ||
Working Distance (with VectorLight) | 2.75" | 70 mm |
Magnification on 20" Monitor | 35x to 535x | |
Field of View | 0.070" - 0.35" | 1.8 - 8.9 mm |
Physical | ||
Load Capacity | 15 lbs | 7 kg |
Environmental | ||
Temperature, safe operating | 59°F - 86°F | 15°C - 30°C |
Temperature to meet specifications | 68°F ± 2°F | 20°C ± 1°C |
暂无产品图纸资料
|
3D |
技术资料 |
扩展 | |
StarLite 150 |
|
|
| |
2次元测量仪说明书 |
|
|
| |
|
|
|
|
|
|
|
|
|
|
暂无关联产品信息